<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ArcGIS Desktop 9.3: New KML Export Support</title>
	<atom:link href="http://www.exportblueprint.com/blog/86/arcgis-desktop-9-3-new-kml-export-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exportblueprint.com/blog/86/arcgis-desktop-9-3-new-kml-export-support/</link>
	<description>The Three Proven Principles  Of International Sales Success  For Small &#38; Medium-Sized Companies</description>
	<lastBuildDate>Sat, 01 May 2010 04:25:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yyanssin</title>
		<link>http://www.exportblueprint.com/blog/86/arcgis-desktop-9-3-new-kml-export-support/comment-page-1/#comment-301</link>
		<dc:creator>yyanssin</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.exportblueprint.com/blog/export-support/arcgis-desktop-9-3-new-kml-export-support#comment-301</guid>
		<description>&lt;b&gt;thank u v m,i wait ...&lt;/b&gt; &lt;br&gt; thank u v m,i wait 4  ur new video.</description>
		<content:encoded><![CDATA[<p><b>thank u v m,i wait &#8230;</b> <br /> thank u v m,i wait 4  ur new video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinay430403</title>
		<link>http://www.exportblueprint.com/blog/86/arcgis-desktop-9-3-new-kml-export-support/comment-page-1/#comment-302</link>
		<dc:creator>vinay430403</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.exportblueprint.com/blog/export-support/arcgis-desktop-9-3-new-kml-export-support#comment-302</guid>
		<description>&lt;b&gt;very useful to ...&lt;/b&gt; &lt;br&gt; very useful to geosaptial sceince users</description>
		<content:encoded><![CDATA[<p><b>very useful to &#8230;</b> <br /> very useful to geosaptial sceince users</p>
]]></content:encoded>
	</item>
</channel>
</rss>

